Here is this week’s coaches poll, courtesy of NMOTSC.
5A NM Coaches Poll | |||
---|---|---|---|
Rank | Team | Votes | Last Week’s Rank |
1 | La Cueva (12) | 147 | 1 |
2 | Las Cruces (3) | 137 | 2 |
3 | Cibola | 105 | 3 |
4 | Los Lunas | 87 | 4 |
5 | Cleveland | 83 | 5 |
6 | Rio Rancho | 60 | 6 |
7 | Centennial | 45 | 7 |
8 | Albuquerque High | 37 | 8 |
9 | Eldorado | 29 | 10 |
10 | Organ Mountain | 21 | 9 |
Receiving Votes: Volcano Vista:15, Mayfield:7 |
4A NM Coaches Poll | |||
---|---|---|---|
Rank | Team | Votes | Last Week’s Rank |
1 | Artesia (3) | 78 | 3 |
2 | Goddard (1) | 74 | 2 |
3 | St. Pius (3) | 65 | 1 |
4 | Portales(1) | 57 | 8 |
5 | Hope | 51 | 5 |
6 | Los Alamos (1) | 46 | 6 |
7 | Santa Teresa | 34 | 4 |
8 | Albuquerque Academy | 31 | 7 |
9 | Miyamura | 16 | 10 |
10 | Gallup | 14 | 9 |
Receiving Votes: Aztec:9 |
3A NM Coaches Poll | |||
---|---|---|---|
Rank | Team | Votes | Last Week’s Rank |
1 | St. Mikes (8) | 96 | 1 |
2 | SFIS (1) | 77 | 2 |
3 | Hot Springs (1) | 76 | 2 |
4 | West Las Vegas | 53 | 4 |
5 | Cottonwood Classical | 47 | 5 |
6 | Sandia Prep | 46 | 6 |
7 | Robertson | 40 | 8 |
8 | Tucumcari | 38 | 6 |
9 | Tohatchi | 18 | 10 |
10 | Cobre | 17 | Not Ranked |
Receiving Votes: Raton(1):13, Cuba:10 |
2A NM Coaches Poll | |||
---|---|---|---|
Rank | Team | Votes | Last Week’s Rank |
1 | Cloudcroft (6) | 86 | 2 |
2 | Texico (3) | 82 | 1 |
3 | Tularosa | 63 | 3 |
4 | Laguna Acoma | 47 | 6 |
5 | Estancia | 46 | 5 |
6 | Santa Rosa | 33 | 4 |
6 | Loving | 33 | 7 |
8 | Hagerman | 24 | 9 |
9 | Questa | 12 | Not ranked |
10 | Capitan | 10 | 8 |
Recieving votes: Pecos:7, Tierra Enctada:7 |
1A NM Coaches Poll | |||
---|---|---|---|
Rank | Team | Votes | Last Week’s Rank |
1 | Melrose (9) | 117 | 1 |
2 | Legacy Academy (3) | 93 | 2 |
3 | Logan (1) | 87 | 3 |
4 | Gateway Christian | 80 | 4 |
5 | Springer | 42 | 5 |
6 | Ft. Seldon/House | 35 | 9 |
6 | Mesilla Valley Christian | 35 | Not ranked |
8 | Elida | 33 | 6 |
8 | Grady | 33 | 7 |
10 | Roy/Mosquero | 28 | 8 |
Receiving Votes: Oak Grove: 12 |