SoCal results
Here are the results from the SoCal National Qualifier. Looks like there were some pretty strong teams in California.
APAC, WF 18-1 and Russ all had some good finishes.
Club/Team | Age/Division | Finish | Final Record (sets) |
---|---|---|---|
Abq Rebels 17 Fred | 17 Club | 92nd | 0-8 (2-16) |
El Paso APAC 16 | 16 Open | 29th | 5-4 (12-7) |
El Paso Sunspots 18-1 | 18 Club | 63rd | 4-4 (8-7) |
El Paso Wildfire 16-1 | 16 Club | 43rd | 6-2 (14-4) |
El Paso Wildfire 18-1 | 18 Open | 33rd | 6-5 (15-9) |
NM Cactus 16 Black | 16 Club | 116th | 3-4 (6-8) |
NM Cactus 18 Black | 18 Club | 101st | 0-7 (3-14) |
NM Juniors 16-Russ | 16 Club | 21st | 7-3 (14-8) |
If any coaches have results from other tournaments, please send them on in!